Sumo Pfupi yeSimbi Zvishandiso
Ruzivo rweSimbi
Features | Info |
Subtypes | 4140, 4130, A514, 4340 |
Process | CNC machining, jekiseni kuumba, sheet simbi kugadzirwa |
Kushivirira | Nekudhirowa: yakaderera se +/- 0.005 mm Hapana kudhirowa: ISO 2768 yepakati |
Applications | Fixtures uye mounting plates; dhizaini shafts, ekisi, torsion mabara |
Kupedzisa Sarudzo | Black Oxide, ENP, Electropolishing, Media Blasting, Nickel Plating, Powder Coating, Tumble Polishing, Zinc Plating |
Inowanikwa Steel Subtypes
Subtypes | Goho Simba | Elongation paBreak | Kuoma | Density |
1018 Yakaderera Carbon Steel | 60,000 psi | 15% | Rockwell B90 | 7.87 g/㎤ 0.284 lbs / cu. mu. |
4140 Steel | 60,000 psi | 21% | Rockwell C15 | 7.87 g/㎤ 0.284 lbs / cu. mu. |
1045 Carbon Steel | 77,000 psi | 19% | Rockwell B90 | 7.87 g/㎤ 0.284 lbs / cu. mu. |
4130 Steel | 122,000 psi | 13% | Rockwell C20 | 7.87 g/㎤ 0.284 lbs / cu. mu. |
A514 Simbi | 100,000 psi | 18% | Rockwell C20 | 7.87 g/㎤ 0.284 lbs / cu. mu. |
4340 Steel | 122,000 psi | 13% | Rockwell C20 | 7.87 g/㎤ 0.284 lbs / cu. mu. |
General Ruzivo rweSimbi
Simbi, alloy yesimbi uye kabhoni umo iyo kabhoni yemukati inokwira kusvika 2 muzana (ine yakakwira kabhoni yemukati, zvinhu zvinotsanangurwa sesimbi yakakandwa). Nekure zvinhu zvinonyanya kushandiswa pakuvaka zvivakwa zvepasi uye maindasitiri, zvinoshandiswa kugadzira zvese kubva pakusonesa tsono kusvika kumatangi eoiri. Mukuwedzera, zvishandiso zvinodiwa pakuvaka nekugadzira zvinyorwa zvakadaro zvinogadzirwawo nesimbi. Sechiratidzo chekukosha kwechinhu ichi, iZvikonzero zvikuru zvekuzivikanwa kwesimbi imari yakaderera yekugadzira, kuigadzira, nekuigadzirisa, kuwanda kwezvinhu zvayo zviviri zvesimbi (simbi uye zvimedu), uye zvisingaenzaniswi. huwandu hwema mechanical properties.